The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 25, 2008 | 2,179 | 481 |
| 2. | June 1, 2008 | 1,762 | 471 |
| 3. | June 8, 2008 | 1,985 | 539 |
| 4. | June 15, 2008 | 2,306 | 583 |
| 5. | June 22, 2008 | 1,630 | 456 |
| 6. | June 29, 2008 | 1,890 | 732 |
| 7. | July 6, 2008 | 1,881 | 497 |
| 8. | July 13, 2008 | 1,916 | 378 |
| 9. | July 20, 2008 | 2,082 | 538 |
| 10. | July 27, 2008 | 2,302 | 641 |
| 11. | August 3, 2008 | 2,101 | 543 |
| 12. | August 10, 2008 | 2,942 | 973 |
| 13. | August 17, 2008 | 1,391 | 465 |
Most active week beginning August 10, 2008 : 973 pages sent. 2,942 requests handled.
Weekly average: 561 pages sent. 2,028 requests handled.
This report was generated on August 20, 2008 02:06.
Report time frame May 25, 2008 23:07 to August 19, 2008 22:23.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |