The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 368 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 1,706 | 0.14% |
| 5. | 1kb- 10kb | 11,675 | 19.77% |
| 6. | 10kb-100kb | 12,242 | 66.05% |
| 7. | 100kb- 1Mb | 376 | 14.04% |
This report was generated on August 20, 2008 02:06.
Report time frame May 25, 2008 23:07 to August 19, 2008 22:23.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |