Web Site Report For bakeryeqpttradingtimes.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Aug 16, 2008 23:00 - 23:5900
2.Aug 17, 2008 00:00 - 00:5900
3.Aug 17, 2008 01:00 - 01:5922
4.Aug 17, 2008 02:00 - 02:5922
5.Aug 17, 2008 03:00 - 03:5900
6.Aug 17, 2008 04:00 - 04:5900
7.Aug 17, 2008 05:00 - 05:59233
8.Aug 17, 2008 06:00 - 06:59113
9.Aug 17, 2008 07:00 - 07:59232
10.Aug 17, 2008 08:00 - 08:5900
11.Aug 17, 2008 09:00 - 09:5944
12.Aug 17, 2008 10:00 - 10:5900
13.Aug 17, 2008 11:00 - 11:5911
14.Aug 17, 2008 12:00 - 12:59483
15.Aug 17, 2008 13:00 - 13:5900
16.Aug 17, 2008 14:00 - 14:591313
17.Aug 17, 2008 15:00 - 15:594525
18.Aug 17, 2008 16:00 - 16:5922
19.Aug 17, 2008 17:00 - 17:5944
20.Aug 17, 2008 18:00 - 18:59444
21.Aug 17, 2008 19:00 - 19:5922
22.Aug 17, 2008 20:00 - 20:5900
23.Aug 17, 2008 21:00 - 21:5922
24.Aug 17, 2008 22:00 - 22:5900
25.Aug 17, 2008 23:00 - 23:59334241
26.Aug 18, 2008 00:00 - 00:59272
27.Aug 18, 2008 01:00 - 01:5921
28.Aug 18, 2008 02:00 - 02:59344
29.Aug 18, 2008 03:00 - 03:5911
30.Aug 18, 2008 04:00 - 04:5922
31.Aug 18, 2008 05:00 - 05:59211
32.Aug 18, 2008 06:00 - 06:5900
33.Aug 18, 2008 07:00 - 07:5900
34.Aug 18, 2008 08:00 - 08:595025
35.Aug 18, 2008 09:00 - 09:5911
36.Aug 18, 2008 10:00 - 10:5900
37.Aug 18, 2008 11:00 - 11:5900
38.Aug 18, 2008 12:00 - 12:59272
39.Aug 18, 2008 13:00 - 13:59253
40.Aug 18, 2008 14:00 - 14:5922
41.Aug 18, 2008 15:00 - 15:5972
42.Aug 18, 2008 16:00 - 16:59261
43.Aug 18, 2008 17:00 - 17:5911
44.Aug 18, 2008 18:00 - 18:59354
45.Aug 18, 2008 19:00 - 19:5900
46.Aug 18, 2008 20:00 - 20:5922
47.Aug 18, 2008 21:00 - 21:5933
48.Aug 18, 2008 22:00 - 22:5911
49.Aug 18, 2008 23:00 - 23:5900
50.Aug 19, 2008 00:00 - 00:5900
51.Aug 19, 2008 01:00 - 01:5900
52.Aug 19, 2008 02:00 - 02:59322
53.Aug 19, 2008 03:00 - 03:5933
54.Aug 19, 2008 04:00 - 04:5944
55.Aug 19, 2008 05:00 - 05:59333
56.Aug 19, 2008 06:00 - 06:5955
57.Aug 19, 2008 07:00 - 07:59113
58.Aug 19, 2008 08:00 - 08:59233
59.Aug 19, 2008 09:00 - 09:5900
60.Aug 19, 2008 10:00 - 10:5988
61.Aug 19, 2008 11:00 - 11:591212
62.Aug 19, 2008 12:00 - 12:59283
63.Aug 19, 2008 13:00 - 13:59374
64.Aug 19, 2008 14:00 - 14:59104
65.Aug 19, 2008 15:00 - 15:5900
66.Aug 19, 2008 16:00 - 16:596811
67.Aug 19, 2008 17:00 - 17:5900
68.Aug 19, 2008 18:00 - 18:591118
69.Aug 19, 2008 19:00 - 19:59829
70.Aug 19, 2008 20:00 - 20:5944
71.Aug 19, 2008 21:00 - 21:59916
72.Aug 19, 2008 22:00 - 22:5922

Most active hour Aug 17, 2008 23:00 - 23:59 : 241 pages sent. 334 requests handled.

Hourly average: 8 pages sent. 26 requests handled.



This report was generated on August 20, 2008 02:06.
Report time frame May 25, 2008 23:07 to August 19, 2008 22:23.

Web statistics report produced by: analog 5.1 / Report Magic 2.21