The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 18,221 |
| 2. | Mozilla | 4,045 |
| 3. | Netscape (compatible) | 1,784 |
| 4. | Java | 430 |
| 5. | MSFrontPage | 415 |
| 6. | WebAlta Crawler | 267 |
| 7. | msnbot-media | 231 |
| 8. | panscient.com | 201 |
| 9. | Opera | 101 |
| 10. | Googlebot-Image | 97 |
| 11. | boitho.com-dc | 76 |
| 12. | DotBot | 70 |
| 13. | Mail.Ru | 59 |
| 14. | Netscape | 44 |
| 15. | Gigabot | 39 |
| 16. | CCBot | 34 |
| 17. | Konqueror | 27 |
| 18. | Microsoft URL Control - 6.01.9782 | 25 |
| 19. | TurnitinBot | 24 |
| 20. | psbot | 20 |
| [not listed: 30] | 117 | |
This report was generated on August 20, 2008 02:06.
Report time frame May 25, 2008 23:07 to August 19, 2008 22:23.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |